<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weight Watchers Form</title>
	<atom:link href="http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/</link>
	<description>Daily writings about fitness, diet, and health</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:03:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212242</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212242</guid>
		<description>&lt;p&gt;THANKS THAT WAS GREAT&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>THANKS THAT WAS GREAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Moore</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212163</link>
		<dc:creator>Cathy Moore</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212163</guid>
		<description>&lt;p&gt;Thanks so much for generously sharing your hard work!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks so much for generously sharing your hard work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jena</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212064</link>
		<dc:creator>Jena</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-212064</guid>
		<description>&lt;p&gt;I know you have a million nice comments here, but I just had to say, this is a beautiful form!! I have never warmed up to excel, and I am amazed at what you have done with it!!! thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I know you have a million nice comments here, but I just had to say, this is a beautiful form!! I have never warmed up to excel, and I am amazed at what you have done with it!!! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211981</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211981</guid>
		<description>&lt;p&gt;thanks so much for the form--this is wonderful!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thanks so much for the form&#8211;this is wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211656</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211656</guid>
		<description>&lt;p&gt;Thank you for sharing your excel forms - they are so much nicer than the ones I tried to create.&lt;/p&gt;

&lt;p&gt;&lt;strong&gt;smiles&lt;/strong&gt;
Heidi&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for sharing your excel forms &#8211; they are so much nicer than the ones I tried to create.</p>
<p><strong>smiles</strong><br />
Heidi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Moncur</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211518</link>
		<dc:creator>Laura Moncur</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211518</guid>
		<description>&lt;p&gt;Christine, &lt;/p&gt;

&lt;p&gt;These are Excel spreadsheet files, so when you click the link, it should ask you whether you want to open it or save it. If you choose save it, you&#039;ll need to find WHERE you saved it on your computer. If you choose open it, then you need to choose to open it with Microsoft Excel or Open Office. Either one will work.&lt;/p&gt;

&lt;p&gt;Best,&lt;br /&gt;
Laura Moncur&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Christine, </p>
<p>These are Excel spreadsheet files, so when you click the link, it should ask you whether you want to open it or save it. If you choose save it, you&#8217;ll need to find WHERE you saved it on your computer. If you choose open it, then you need to choose to open it with Microsoft Excel or Open Office. Either one will work.</p>
<p>Best,<br />
Laura Moncur</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211516</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211516</guid>
		<description>&lt;p&gt;I&#039;m interested in 8 1/2 x 11 tracking pages --HOWEVER, I see a link for it, but, the form won&#039;t come up when I click on it.....  Way to go for you,  I&#039;ve been thinking about doing the same thing...   THANK YOU FOR YOUR REPLY... have a great day...
Christine&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in 8 1/2 x 11 tracking pages &#8211;HOWEVER, I see a link for it, but, the form won&#8217;t come up when I click on it&#8230;..  Way to go for you,  I&#8217;ve been thinking about doing the same thing&#8230;   THANK YOU FOR YOUR REPLY&#8230; have a great day&#8230;<br />
Christine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yvonne</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211419</link>
		<dc:creator>yvonne</dc:creator>
		<pubDate>Thu, 28 May 2009 18:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211419</guid>
		<description>&lt;p&gt;Just started WW. This is a great form -well done! I will use it in my Documents-To-Go for my Palm T&#124;X. The paper one is good too, but it is a little more discreet for me in some settings to enter stuff on my Palm than on a little sheet of paper. I also made some formula changes so that when the first date is changed then all the other dates change for the next two weeks. Then I can save a new copy for each two week cycle. I plan to put some formulas in to auto calculate the balance.... Thanks again!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just started WW. This is a great form -well done! I will use it in my Documents-To-Go for my Palm T|X. The paper one is good too, but it is a little more discreet for me in some settings to enter stuff on my Palm than on a little sheet of paper. I also made some formula changes so that when the first date is changed then all the other dates change for the next two weeks. Then I can save a new copy for each two week cycle. I plan to put some formulas in to auto calculate the balance&#8230;. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivaun</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211002</link>
		<dc:creator>Shivaun</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-211002</guid>
		<description>&lt;p&gt;Thanks. This is great. I am adapting it slightly b/c I follow the simply filling technique so I dont have a daily pts target but I wanted a new way to track and the spreadsheet I made printed too big.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks. This is great. I am adapting it slightly b/c I follow the simply filling technique so I dont have a daily pts target but I wanted a new way to track and the spreadsheet I made printed too big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-210197</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/06/15/weight-watcher-form/#comment-210197</guid>
		<description>&lt;p&gt;I can not print the tracker it says that the file is corrupt??? Any suggestions?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I can not print the tracker it says that the file is corrupt??? Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
