<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDA Defends Aspartame Safety</title>
	<atom:link href="http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/</link>
	<description>Daily writings about fitness, diet, and health</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: kashi</title>
		<link>http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-107047</link>
		<dc:creator>kashi</dc:creator>
		<pubDate>Mon, 21 May 2007 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-107047</guid>
		<description>&lt;p&gt;nice web site&lt;/p&gt;
</description>
		<content:encoded><![CDATA[nice web site]]></content:encoded>
	</item>
	<item>
		<title>By: Adria</title>
		<link>http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105155</link>
		<dc:creator>Adria</dc:creator>
		<pubDate>Thu, 10 May 2007 21:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105155</guid>
		<description>&lt;p&gt;Why do you say it&#039;s safer than stevia?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Why do you say it&#8217;s safer than stevia?]]></content:encoded>
	</item>
	<item>
		<title>By: iportion</title>
		<link>http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105125</link>
		<dc:creator>iportion</dc:creator>
		<pubDate>Thu, 10 May 2007 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105125</guid>
		<description>&lt;p&gt;Aspartame can cause headaches in some people and should be avoided with PKU but the brain tumor stuff is an urban legend itâ€™s actually safer than steiva but steiva doesnâ€™t spike blood sugar.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Aspartame can cause headaches in some people and should be avoided with PKU but the brain tumor stuff is an urban legend itâ€™s actually safer than steiva but steiva doesnâ€™t spike blood sugar.]]></content:encoded>
	</item>
	<item>
		<title>By: Gal Josefsberg</title>
		<link>http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105121</link>
		<dc:creator>Gal Josefsberg</dc:creator>
		<pubDate>Thu, 10 May 2007 17:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/archives/2007/05/10/fda-defends-aspartame-safety/#comment-105121</guid>
		<description>&lt;p&gt;FDA opinions are a bit questionable these days anyway, but why worry about it?  As you said, water is the best drink there is.  It&#039;s cheap, it&#039;s refreshing, it has no calories and if you get it from the tap, it doesn&#039;t even have environmentally harmful packaging.&lt;/p&gt;

&lt;p&gt;I wrote a little article recently about how much money people spend on drinks.  Add up your daily drinking habits and you could end up with around $2000 a year spent on junk like this.  Makes no sense to pay that kind of money to be unhealthy.&lt;/p&gt;

&lt;p&gt;GJ
http://www.60in3.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[FDA opinions are a bit questionable these days anyway, but why worry about it?  As you said, water is the best drink there is.  It&#8217;s cheap, it&#8217;s refreshing, it has no calories and if you get it from the tap, it doesn&#8217;t even have environmentally harmful packaging.

I wrote a little article recently about how much money people spend on drinks.  Add up your daily drinking habits and you could end up with around $2000 a year spent on junk like this.  Makes no sense to pay that kind of money to be unhealthy.

GJ
<a href="http://www.60in3.com">http://www.60in3.com</a>]]></content:encoded>
	</item>
</channel>
</rss>

