<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Meal Planning Spreadsheet</title>
	<atom:link href="http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/</link>
	<description>Daily writings about fitness, diet, and health</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:33:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-213742</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 05 Feb 2011 01:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-213742</guid>
		<description>&lt;p&gt;It would be great if this spreadsheet had a &quot;snacks&quot; section, along with breakfast, lunch and dinner.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[It would be great if this spreadsheet had a &#8220;snacks&#8221; section, along with breakfast, lunch and dinner.]]></content:encoded>
	</item>
	<item>
		<title>By: C. Brown</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-211457</link>
		<dc:creator>C. Brown</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-211457</guid>
		<description>&lt;p&gt;Thank you so much for this!  I&#039;m trying to get back in shape &amp; need to plan my meals in order to do it.  In the past I&#039;ve used a couple of online meal planners, but have never been able to find anything that had a printable menu that suited my needs. This is PERFECT! I love that you&#039;ve put a place to track exercise and to keep up with how much water I drink.  I may play around with adding a sheet with the nutritional info of the foods I consume - maybe add columns to this for the other things I track (like sodium intake) and see if I can skip the online planners altogether.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Thank you so much for this!  I&#8217;m trying to get back in shape &amp; need to plan my meals in order to do it.  In the past I&#8217;ve used a couple of online meal planners, but have never been able to find anything that had a printable menu that suited my needs. This is PERFECT! I love that you&#8217;ve put a place to track exercise and to keep up with how much water I drink.  I may play around with adding a sheet with the nutritional info of the foods I consume &#8211; maybe add columns to this for the other things I track (like sodium intake) and see if I can skip the online planners altogether.]]></content:encoded>
	</item>
	<item>
		<title>By: Sareetz</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-211017</link>
		<dc:creator>Sareetz</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-211017</guid>
		<description>&lt;p&gt;Thanks for this, it&#039;s much like the WW points tracker for free! I like that it is holistic - even including affirmations which are so important especially if you have been trying to lose weight for a long time or have emotional eating issues. I appreciate you making it available :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Thanks for this, it&#8217;s much like the WW points tracker for free! I like that it is holistic &#8211; even including affirmations which are so important especially if you have been trying to lose weight for a long time or have emotional eating issues. I appreciate you making it available <img src='http://www.starling-fitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-164336</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-164336</guid>
		<description>&lt;p&gt;Forgot to say.....I think Eddie&#039;s suggestion is very valid.  I am a diabetic and I&#039;m supposed to eat 5-6 small meals a day.  I&#039;m just adding those foods in extra spaces where available during the week, but separate columns would be nice.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Forgot to say&#8230;..I think Eddie&#8217;s suggestion is very valid.  I am a diabetic and I&#8217;m supposed to eat 5-6 small meals a day.  I&#8217;m just adding those foods in extra spaces where available during the week, but separate columns would be nice.]]></content:encoded>
	</item>
	<item>
		<title>By: Terri</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-164334</link>
		<dc:creator>Terri</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-164334</guid>
		<description>&lt;p&gt;Thanks for the spreadsheet!   You saved me time so that I didn&#039;t have to create my own. The only change I made is to lighten the colors so it doesn&#039;t use so much ink on my printer.  Terrific!  Many thanks.....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Thanks for the spreadsheet!   You saved me time so that I didn&#8217;t have to create my own. The only change I made is to lighten the colors so it doesn&#8217;t use so much ink on my printer.  Terrific!  Many thanks&#8230;..]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-157030</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sun, 27 Jan 2008 14:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-157030</guid>
		<description>&lt;p&gt;Great spreadsheet, Thanks! My only suggestion is to add areas between lunch and dinner and one after dinner for in between snacks for those that might be consumning 5-6 small meals/snacks per day.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Great spreadsheet, Thanks! My only suggestion is to add areas between lunch and dinner and one after dinner for in between snacks for those that might be consumning 5-6 small meals/snacks per day.]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-130240</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Sun, 30 Sep 2007 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-130240</guid>
		<description>&lt;p&gt;Thank you so much for making this available. What a great idea!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Thank you so much for making this available. What a great idea!]]></content:encoded>
	</item>
	<item>
		<title>By: Leena</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-116729</link>
		<dc:creator>Leena</dc:creator>
		<pubDate>Wed, 11 Jul 2007 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-116729</guid>
		<description>&lt;p&gt;Thanks Luara..!! This is excellant way of keeping track...it definatly keeps me motivated!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Thanks Luara..!! This is excellant way of keeping track&#8230;it definatly keeps me motivated!]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-82766</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 02 Feb 2007 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-82766</guid>
		<description>&lt;p&gt;Cool!  I am using this for my husband.  Instead of calories I assigned points to various good foods that he has to eat and points for exercising.  After he racks up so many points then I have a rewards sheet that he gets &quot;rewards&quot; with :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[Cool!  I am using this for my husband.  Instead of calories I assigned points to various good foods that he has to eat and points for exercising.  After he racks up so many points then I have a rewards sheet that he gets &#8220;rewards&#8221; with <img src='http://www.starling-fitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.starling-fitness.com/archives/2006/06/28/weekly-meal-planning-spreadsheet/#comment-43157</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 05 Sep 2006 19:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.starling-fitness.com/?p=797#comment-43157</guid>
		<description>&lt;p&gt;If you have a google account, you can use the free google spreadsheet application...and from anywhere you can browse the web.&lt;/p&gt;

&lt;p&gt;spreadsheets.google.com&lt;/p&gt;
</description>
		<content:encoded><![CDATA[If you have a google account, you can use the free google spreadsheet application&#8230;and from anywhere you can browse the web.

spreadsheets.google.com]]></content:encoded>
	</item>
</channel>
</rss>

